About Swedbank Tallinn Marathon
Swedbank Tallinn Marathon and Tallinn Fall Race are aiming for records and waiting for registrations!
The year 2024 will be a jubilee year for Estonia's most popular sporting event. It will be the 35th anniversary of the first Tallinn Marathon (1989) and the 25th Tallinn Fall Race.
The programme of the Tallinn Marathon, which will attract thousands of running enthusiasts and exercise lovers, includes the classic marathon (42.2 km), the half marathon (21.1 km), Fall Race (10 km), the Nike Youth Run (5 km), the Kids' Races (300 m) and for the first time 4,2 km Welcome Run and Relay Marathon.
The marathon and the half marathon are World Athletics Elite label events, making the Tallinn Marathon one of the fifty most prestigious marathon races in the world.
The Tallinn Marathon's race centre and start/finish are located on the edge of the UNESCO World Heritage-listed Old Town of Tallinn, and the route, which winds its way through the streets and on easy paths, passes through some fascinating places, giving a colourful overview of the Estonian capital.
The largest international sporting event in Estonian history was held in 2018, on the anniversary year of the Republic of Estonia, when a total of 23 940 runners and athletes from 67 countries took part in the Tallinn Marathon.
In the anniversary year of the Tallinn Marathon and the Fall Race, the aim is to break records.
Take the opportunity to be part of the most powerful movement event in Estonia!
✨ In 2025 Swedbank Tallinn Marathon will take place on September 12-14 ✨
Winners of all times
10 km winners
Year | Men | Country | Result | Women | Country | Result |
---|---|---|---|---|---|---|
2000 | Toomas Tarm | EST | 30:27 | Maile Mangusson | EST | 36:14 |
2001 | Vjatseslav Koselev | EST | 30:17 | Maile Mangusson | EST | 35:59 |
2002 | Vjatseslav Koselev | EST | 31:03 | Maile Mangusson | EST | 38:03 |
2003 | Egidijus Rupcys | LTU | 30:57 | Maile Mangusson | EST | 37:26 |
2004 | Margus Pirksaar | EST | 31:21 | Gailute Keliuotiene | LTU | 38:52 |
2005 | Margus Pirksaar | EST | 31:11 | Inga Jedeskiene | LTU | 35:55 |
2006 | Tiidrek Nurme | EST | 30:38 | Daniela Fetcera | LAT | 34:56 |
2007 | Mareks Florosenoks | LAT | 31:29 | Daniela Fetcera | LAT | 34:38 |
2008 | Mareks Florosenoks | LAT | 31:10 | Rasa Drazdauskaite | LTU | 34:18 |
2009 | Tiidrek Nurme | EST | 30:04 | Inna Poluskina | LAT | 34:38 |
2010 | Tiidrek Nurme | EST | 30:04 | Inna Poluskina | LAT | 34:19 |
2011 | Tiidrek Nurme | EST | 30:34 | Jekaterina Patjuk | EST | 34:28 |
2012 | Tiidrek Nurme | EST | 30:06 | Rasa Drazdauskaite | LTU | 35:10 |
2013 | David Kogei | KEN | 29:02 * | Jelena Prokopcuka | LAT | 33:18 |
2014 | Tiidrek Nurme | EST | 29:47 | Lily Luik | EST | 36:24 |
2015 | Roman Fosti | EST | 30:11 | Jekaterina Patjuk | EST | 33:51 |
2016 | Tiidrek Nurme | EST | 29:42 | Liina Tšernov | EST | 34:56 |
2017 | Bernard Korir | KEN | 29:46 | Liina Tšernov | EST | 35:49 |
2018 | Weldom Kerich | KEN | 30:14 | Norah Chebet | KEN | 34:05 |
2019 | Vasyl Koval | UKR | 30:10 | Liina Tšernov | EST | 34:20 |
2021 | Kaur Kivistik | EST | 30:24 | Liina Luik | EST | 36:09 |
2022 | Tiidrek Nurme | EST | 29:39 | Soukaina Atanane | MAR | 33:11 * |
2023 | Tiidrek Nurme | EST | 29:31 | Laura Maasik | EST | 34:46 |
2024 | Deniss Shalkauskas | EST | 31:01 | Agate Caune | LAT | 32:09 * |
21,1 km winners
Year | Men | Country | Result | Women | Country | Result |
---|---|---|---|---|---|---|
2000 | Pavel Loskutov | EST | 01:03:23 | Zivile Baluciunaite | LTU | 01:15:24 |
2001 | Pavel Loskutov | EST | 01:04:29 | Jelena Prokopcuka | LAT | 01:12:57 |
2002 | Pavel Loskutov | EST | 01:04:55 | Liilia Kesküla | EST | 01:28:31 |
2003 | Pavel Loskutov | EST | 01:04:01 | Jelena Prokopcuka | LAT | 01:11:25 |
2004 | Pavel Loskutov | EST | 01:05:47 | Kadri Kelve | EST | 01:24:14 |
2005 | Pavel Loskutov | EST | 01:04:59 | Tiina Tross | EST | 01:20:50 |
2006 | Vjatseslav Koselev | EST | 01:06:21 | Sigrid Valdre | EST | 01:19:29 |
2007 | Pavel Loskutov | EST | 01:06:22 | Sigrid Valdre | EST | 01:19:03 |
2008 | Alexey Markov | EST | 01:08:24 | Remalda Kergyte | LTU | 01:17:13 |
2009 | Mareks Floroseks | LAT | 01:07:34 | Rasa Drazdauskaite | LTU | 01:12:54 |
2011 | Valerijs Zolnerovich | LAT | 01:07:07 | Inna Poluskina | LAT | 01:17:27 |
2012 | Janis Grigensons | LAT | 01:06:32 | Ilona Marhele | LAT | 01:16:39 |
2013 | Ibrahim Mukunga | KEN | 01:05:42 | Jekaterina Patjuk | EST | 01:17:32 |
2014 | Jacob Yator | KEN | 01:05:36 | Jelena Prokopcuka | LAT | 01:12:28 |
2015 | Tiidrek Nurme | EST | 01:06:08 | Ilona Marhele | LAT | 01:18:35 |
2016 | Victor Kamuren Ketienya | KEN | 01:06:58 | Ilona Marhele | LAT | 01:17:08 |
2017 | Bernard Korir | KEN | 01:04:44 | Jekaterina Patjuk | EST | 01:15:17 |
2018 | Tiidrek Nurme | EST | 01:03:27 | Norah Chebet | KEN | 01:12:56 |
2019 | Evans Cheruiyot | KEN | 01:00:29 * | Janet Ruguru Gichumbi | KEN | 01:10:19 |
2021 | Tiidrek Nurme | EST | 01:05:39 | Helena Peik | EST | 01:24:11 |
2022 | Roman Fosti | EST | 01:06:39 | Soukaina Atanane | MAR | 01:14:55 |
2023 | Ali Chebures | UGA | 01:01:35 | Beatrice Cheserek | KEN | 01:02:22 * |
2024 | Collins Kipkirui Kipkorir | KEN | 01:00:23 * | Helah Kiprop | KEN | 01:09:20 |
42,195 km winners
Year | Men | Country | Result | Women | Country | Result |
---|---|---|---|---|---|---|
2010 | Rotich Bernard Kipkemoi | KEN | 2:18:16 | Ruth Kutol | KEN | 2:36:02 |
2011 | Julius Muriuki | KEN | 2:12:56 | Alemu Almaz Balcha | ETH | 2:34:14 |
2012 | John Kipkemoi Kirui | KEN | 2:15:21 | Evelin Talts | EST | 2:45:02 |
2013 | Dadi Tesfaye Beyene | ETH | 2:15:01 | Irene Chepkirui | KEN | 2:34:40 |
2014 | Dadi Tesfaye Beyene | ETH | 2:17:29 | Evelin Talts | EST | 2:56:26 |
2015 | Kiprop Tonui | KEN | 2:18:04 | Kaisa Kukk | EST | 2:52:40 |
2016 | Bernard Kipsang Chumba | KEN | 2:20:52 | Esther Wambui Karimi | KEN | 2:44:34 |
2017 | Kiprotich Kirui | KEN | 2:09:22 * | Olga Andrejeva | EST | 2:51:06 |
2018 | Roman Fosti | EST | 2:24:07 | Daisy Langat | KEN | 2:33:50 |
2019 | Josphat Leting | KEN | 2:12:42 | Pamela Rotich | KEN | 2:32:16 |
2021 | Ibrahim Mukunga Wachira | KEN | 2:30:43 | Kaisa Kukk | EST | 2:44:46 |
2022 | Jonathan Yego Kiptoo | KEN | 02:12:44 | Pauline Mutwa Thitu | KEN | 02:31:29 * |
2023 | Sammy Kigen | KEN | 02:11:42 | Dessi Ethlemahu Sintayehu | ETH | 02:34:04 |
2024 | Samwel Kiptoo | KEN | 2:13:48 | Mercy Kwambai | KEN | 2:31:09 * |
* Events records of Tallinn Marathon